Basic
Our free plan, available to everyone
$0.00/month
$0.00/year
- US Equities & Crypto
- 5-Star Insights only
- 10 insights per month
- Delayed notifications
- End-of-day stock prices
- Daily Brief market newsletter
- World-class user support
Simple and transparent
Our free plan, available to everyone
$0.00/year
Join 75,000 investors using Copilot
$99.99/year
Everything in Basic, plus
Why pay Bloomberg prices?
$1200/year
Everything in Copilot, plus
Basic $0.00/year | Copilot $99.99/year | Pro $1200/year | |
---|---|---|---|
AI Insights | |||
Coverage | US Equities, Crypto | Global Equities, Crypto | All global asset classes |
Insight Quality TOGGLE awards a star rating to each insight depending on its performance, hit ratio, reward relative to risk, and statistical robustness through time. We'll only ever show you Insights 5 stars and higher. | 5-star only | 5-star to 8-star | 5-star to 8-star |
Number of Insight Articles | 10 Insights per month | Unlimited | Unlimited |
AI News Analysis TOGGLE scours the daily financial news stream to highlight bullish or bearish news for your securities. | – | ||
Monitoring | |||
Watchlist | Limited to 10 | Unlimited | Unlimited |
Saved Filters | – | ||
Notifications | Delayed | Real-time | Real-time |
US Stock Prices | End-of-day | Real-time | Real-time |
Analysis | |||
Charting Tool | – | ||
Scenario tool Test your own hypotheses, trade ideas, and market conditions without having to code. Warning: it's addictive. | – | – | |
API Access | – | – | Contact us! |
Additional Features | |||
Daily Brief market newsletter | |||
Dedicated customer support | – |
Find some answers to our frequently asked questions here.